Drawings
| Project Number | Date | Medium | Title | Size | Pictures? |
|---|---|---|---|---|---|
| 000 | 1979 | Sketch | Martha's Vineyard | 8"x10" | Yes |
| 001 | 1979 | Sketch | Martha's Vineyard | 8"x10" | Yes |
| 002 | 1979 | Sketch | Martha's Vineyard Horse Pull | 8"x10" | Yes |
| 003 | 1979 | Sketch | Ship Repair, Mystic | 8"x10" | Yes |
| 004 | 1979 | Sketch | Mystic Connecticut | 8"x10" | Yes |
| 005 | 1979 | Sketch | Nantucket “On the way on the Ferry” | 8"x10" | Yes |
| 006 | 1979 | Sketch | Trinity Church, Lennox | 8"x10" | Yes |
| 007 | 1983 | Sketch | Woman with Hat | 8"x10" | Yes |
| 008 | 1983 | Sketch | Cabo San Lucas I | 8"x10" | Yes |
| 009 | 1983 | Sketch | Cabo San Lucas II | 8"x10" | Yes |
| 010 | 1983 | Sketch | Cabo San Lucas Pool | 8"x10" | Yes |
| 011 | 1983 | Sketch | Las Cruces Palmilla | 8"x10" | Yes |
| 012 | 1983 | Sketch | Palmilla | 8"x10" | Yes |
| 013 | 1983 | Sketch | Palmilla II | 8"x10" | Yes |
| 014 | 1983 | Sketch | Untitled, Church | 8"x10" | Yes |
| 015 | 1984 | Sketch | Columbe D’or | 8"x10" | Yes |
| 016 | 1984 | Sketch | Courtyard Columbe D’or St. Paul de Vence | 8"x10" | Yes |
| 017 | 1984 | Sketch | Hohensalzburg | 8"x10" | Yes |
| 018 | 1984 | Sketch | Kramsach Kirche | 8"x10" | Yes |
| 019 | 1984 | Sketch | “La Fourche” Bronze at Maeght | 8"x10" | Yes |
| 020 | 1984 | Sketch | Marienplatz, Munich | 8"x10" | Yes |
| 021 | 1984 | Sketch | Milan | 8"x10" | Yes |
| 022 | 1984 | Sketch | Tyrol, Austria | 8"x10" | Yes |
| 023 | 1984 | Sketch | Via Marco Formentini | 8"x10" | Yes |
| 024 | 1984 | Sketch | Untitled, Waterfront House | 8"x10" | Yes |
| 025 | 1985 | Sketch | Bell Tower, Cape Town | 8"x10" | Yes |
| 026 | 1985 | Sketch | Bakers’ Oven, Cape Town Africa | 8"x10" | Yes |
| 027 | 1985 | Sketch | Cape Town, South Africa | 8"x10" | Yes |
| 028 | 1985 | Sketch | Cape Town, Cape Dutch House | 8"x10" | Yes |
| 029 | 1985 | Sketch | Country Cottage, Cape Town Africa | 8"x10" | Yes |
| 030 | 1985 | Sketch | Screen Wall, Cairo | 8"x10" | Yes |
| 031 | 1986 | Sketch | Arcos de la Frontera | 8"x10" | Yes |
| 032 | 1986 | Sketch | Cataract Canyon, Nevada I | 8"x10" | Yes |
| 033 | 1986 | Sketch | Cataract Canyon, Nevada II | 8"x10" | Yes |
| 034 | 1986 | Sketch | Cataract Canyon, Nevada III | 8"x10" | Yes |
| 035 | 1986 | Sketch | Cataract Canyon, Nevada IV | 8"x10" | Yes |
| 036 | 1986 | Sketch | Cataract Canyon, Nevada V | 8"x10" | Yes |
| 037 | 1986 | Sketch | Cataract Canyon, Nevada VI | 8"x10" | Yes |
| 038 | 1986 | Sketch | Dolls House, Nevada I | 8"x10" | Yes |
| 039 | 1986 | Sketch | Dolls House, Nevada II | 8"x10" | Yes |
| 040 | 1986 | Sketch | Loop Trail, I | 8"x10" | Yes |
| 041 | 1986 | Sketch | Loop Trail, II | 8"x10" | Yes |
| 042 | 1986 | Sketch | Marbella Club | 8"x10" | Yes |
| 043 | 1986 | Sketch | Marsella, Spain | 8"x10" | Yes |
| 044 | 1986 | Sketch | Toledo, Spain | 8"x10" | Yes |
| 045 | 1987 | Sketch | Certosia de Paris “Gra Car” | 8"x10" | Yes |
| 046 | 1987 | Sketch | Mendocino, California | 8"x10" | Yes |
| 047 | 1987 | Sketch | Fort Ross Mendocino, California | 8"x10" | Yes |
| 048 | 1989 | Sketch | St. Paul de Vence | 8"x10" | Yes |
| 049 | 1990 | Sketch | Cornwall St., London | 8"x10" | Yes |
| 050 | 1990 | Sketch | Stonehenge looking SW | 8"x10" | Yes |
| 051 | 1992 | Sketch | Pueblo at Pecos | 8"x10" | Yes |
| 052 | 1993 | Sketch | Sugar Mill Caneel Bay | 8"x10" | Yes |
| 053 | No Date | Sketch | Diagram | 8"x10" | Yes |
| 054 | No Date | Sketch | Fox Hollow School, Stockbridge, MA | 8"x10" | Yes |
| 055 | No Date | Sketch | Picasso | 8"x10" | Yes |
| 056 | No Date | Sketch | Protea | 8"x10" | Yes |
| 057 | No Date | Sketch | Untitled, partially completed facades | 8"x10" | Yes |
| 058 | 1979 | Sketch | Tanglewood, Massachusetts Gatehouse | 8"x10" | Yes |
| 059 | No Date | Sketch | Untitled, Sculpture park | 8"x10" | Yes |
| 060 | No Date | Sketch | Untitled, Arcade | 8"x10" | Yes |
| 119 | 1/1985 | Sketch | 'The secret to the pyramids lies in their perfect geometry' | 8"x10" | Yes |
| 120 | 1989 | Sketch | Venice | 8"x10" | Yes |
Sketchbooks
Frescos & Murals
| Project Number | Date | Medium | Title | Size | Pictures? |
|---|---|---|---|---|---|
| 064 | 1954 | Fresco | 'Commencement,' fresco at the University of Hawaii Bachman Hall, by Jean Charlot, assisted by Beverly Willis | 10x20 ft | Yes |
| 065 | 1955 | Fresco | Palama Settlement Mural | 8x10 ft | Yes |
| 066 | 1956 | Fresco | Descending Dove, United Church | 2x5 ft | Yes |
| 067 | 1956 | Fresco sketch study | United Chinese Society Mural sketch study, Raking the Soil | 8"x10" | Yes |
| 068 | 1956 | Fresco sketch study | United Chinese Society Mural sketch study, Front View | 8"x10" | Yes |
| 069 | 1956 | Fresco sketch study | United Chinese Society Mural sketch study, Portrait | 8"x10" | Yes |
| 070 | 1956 | Fresco sketch study | United Chinese Society Mural sketch study, Farmer, Bamboo | 8"x10" | Yes |
| 071 | 1956 | Fresco sketch study | United Chinese Society Mural sketch study, Cutting Bamboo | 8"x10" | Yes |
| 072 | 1956 | Fresco sketch study | United Chinese Society Mural | 8x10 ft | Yes |
| 073 | 1958 | Murals on Canvas | Royal Hawaiian Hotel Dance Mural | 7x20 ft | Yes |
| 114 | No Date | Mural/Outdoor Wall Painting | The Tree House, Kalakaua Ave., Waikiki | Yes |
Furniture
| Project Number | Date | Medium | Title | Size | Pictures? |
|---|---|---|---|---|---|
| 074 | 1957 | Ceramic | Ceramic Table Top (round) | 30 ft diameter | Yes |
| 075 | 1987 | Painted Steel, Stainless Steel Mesh | Athena Chaise Chair (Modified), NYC | 6x8 ft | Yes |
| 076 | 1987 | Painted Steel, Linen | Athena Chaise Chair, San Francisco | 6x8 ft | Yes |
| 095 | 1957 | Stone & Ceramic | Kaiulani Hotel Leaf/Stone Table Top, Princess | 24" diameter | Yes |
| 122 | 1957 | Ceramic | Ceramic Table Top (rectangular) | Yes | |
| 123 | 1957 | Stone & Ceramic | Beach Rock Pebble Table Top | Yes |
Paintings
| Project Number | Date | Medium | Title | Size | Pictures? |
|---|---|---|---|---|---|
| 077 | 1955 | Ink on Plywood | Reeds | 4x8 ft | Yes |
| 078 | 1960 | Oil Painting | Eagle | 48"x24" | Yes |
| 079 | 1960 | Oil Painting | Evolution | 16"x42" | Yes |
| 080 | 1960 | Oil Painting | Growing | 20"x38" | Yes |
| 081 | 1960 | Oil Painting | Alphabet (Triptych Vocabulary) | 48"x10" | Yes |
| 082 | 1960 | Oil Painting | Triptych I | 6"x18" (3pc ea 6"x6") | Yes |
| 083 | 1960 | Oil Painting | Triptych II | 6"x18" (3pc ea 6"x6") | Yes |
| 084 | 1960 | Oil Painting | Triptych III | 6 x 18 in. | Yes |
| 085 | 1960 | Oil Painting | Triptych IV | 6"x18" (3pc ea 6"x6") | Yes |
| 086 | 1960 | Oil Painting | Triptych VI | 6"x18" (3pc ea 6"x6") | Yes |
| 087 | 1960 | Oil Painting | Triptych VII | 6"x18" (3pc ea 6"x6") | Yes |
| 088 | 1961 | Oil Painting | Girl Reading | 30"x42" | Yes |
| 089 | 1961 | Oil Painting | Opposition | 18x24" | Yes |
| 090 | 1961 | Watercolor | Downtown San Francisco | Yes | |
| 091 | 1960 | Oil Painting | Triptych V | 6"x18" (3pc ea 6"x6") | Yes |
| 110 | c. 1951-53 | Watercolor | Barn on a Hillside—Maxwell Galleries Show | Yes | |
| 111 | c. 1951-53 | Watercolor | Building Façade—Maxwell Galleries Show | Yes | |
| 112 | c. 1951-53 | Watercolor | Coit Tower—Maxwell Galleries Show | Yes | |
| 113 | c. 1951-53 | Watercolor | Barn, early sunrise—Maxwell Galleries Show | Yes | |
| 118 | 1960 | Oil Painting | Triptych VIII | 6"x18" (3pc ea 6"x6") | Yes |
| 121 | No Date | Paint on reverse canvas | Unfinished Geometric | 8"x9" | No |
Multi-media & Sculpture
| Project Number | Date | Medium | Title | Size | Pictures? |
|---|---|---|---|---|---|
| 092 | 1955 | Mixed Media | Hale Hualani Shop at International Market Place, Honolulu | Yes | |
| 093 | 1955 | Sandcast Mural | Shell Bar, Hawaiian Village | 4x20 ft | Yes |
| 094 | 1957 | Stone Work | Bishop Museum Windows | 6x12 ft | Yes |
| 096 | 1958 | Wood Mural | Tiki God, United Airlines | 3.5x6 ft | Yes |
| 097 | 1963 | Sandcast Mural | Red Roof Restaurant [also see Project # 0108] | 4x16 ft | Yes |
| 098 | 1965 | Stone & Ceramic | Stone Dragon God, HI | Yes | |
| 099 | 1983 | Mixed Media | Beaux Arts Ball, Human Columns | Yes | |
| 100 | 1991 | Mixed Media | Survival, NY | 3x7 ft | Yes |
| 101 | No Date | Model | Alex Haley Residence, Unbuilt | Yes | |
| 102 | No Date | Stone & Ceramic | Descending Dove Terrazzo | 12"x18" | Yes |
| 103 | No Date | Stone & Ceramic | Small Rocks, Different colors | 12"x18" | Yes |
| 104 | No Date | Stone & Ceramic | Two elongated commas | 12"x18" | Yes |
| 105 | No Date | Stone & Ceramic | Negative Circle | 12"x18" | Yes |
| 106 | No Date | Sculpture | Hawaiian Man | Yes | |
| 115 | No Date | Sculpture | Bowling Balls, at the Cannon Club [Also see Project #0004] | Yes |
Signs & Sets
| Project Number | Date | Medium | Title | Size | Pictures? |
|---|---|---|---|---|---|
| 107 | 1959 | Sign | Train Engine #9, in Sid's Store #9 [Also see Project #0138] | Yes | |
| 108 | c. 1955-60 | Sign | Willis Atelier (Red with diagonal stripe) | Yes | |
| 109 | c. 1955-60 | Sign | Willis Atelier (Multiple signs on fence) | Yes | |
| 116 | No Date | T.V. Set | Set for Piggly Wiggly | Yes | |
| 117 | 1961 | Sign | Sid's Market, Indoor [Also see Project #0103, #0109] | Yes |
Industrial Design
| Project Number | Date | Medium | Title | Size | Pictures? |
|---|---|---|---|---|---|
| 0001 | 1955 | Industrial Design | Admiral Felix Stump Headquarters: CinCPac Office and Conference Room | Yes | |
| 0002 | 1956 | Industrial Design | Fort Shafter Officers Club | Yes | |
| 0003 | 1958 | Industrial Design | Non-Commissioned Officers Club at Fort Shafter | Yes | |
| 0004 | 1956 | Industrial Design | Cannon Club | Yes | |
| 0005 | 1956 | Industrial Design | Dr. Robert Gibson Dental | Yes | |
| 0006 | 1957 | Industrial Design | Elliott's Chuckwagon | Yes | |
| 0007 | 1957 | Industrial Design | Hickam Air Force Base Non-Commissioned Officers Club | Yes | |
| 0008 | 1957 | Industrial Design | Wo Residence | Yes | |
| 0009 | 1957 | Industrial Design | Young Laundry | Yes | |
| 0010 | 1958 | Industrial Design | Dr. Au Office | Yes | |
| 0011 | 1959 | Industrial Design | Manor House Restaurant | Yes | |
| 0012 | 1959 | Industrial Design | Pioneer Savings and Loan | Yes | |
| 0013 | 1959 | Industrial Design | Shelton Apartment | Yes | |
| 0014 | 1959 | Industrial Design | Piggly Wiggly | Yes |